-
Mobile Version
Scan with Mobile
- Member Center
Heat-Resistant
• High strength • High hardness • Excellent heat resistance • Good dimensional stability |
Liquid Properties | Optical Properties | |||
---|---|---|---|---|
Appearance | Translucence | Ec | 11.3 mJ/cm² | [critical exposure] |
Viscosity | 340 cps@30℃ | Dp | 0.115 mm | [slope of cure-depth vs. In (E) curve] |
Density | 1.14 g/cm³ | Building layer thickness | 0.1 mm |
Mechanical Properties | UV Post-cure | UV Post-cure | ||
---|---|---|---|---|
Measurement | ASTM Method | Value | GB Method | 数值Value |
Tensile strength | ASTM D638 | 65 MPa | GB/T 1040.1-2006 | 71 MPa |
Elongation at Break | ASTM D638 | 3-5 % | GB/T 1040.1-2006 | 3-5 % |
Flexural strength | ASTM D790 | 110 MPa | GB/T 9341-2008 | 115 MPa |
Flexural modulus | ASTM D790 | 2720 MPa | GB/T 9341-2008 | 2850 MPa |
Izod Impact (Notched) | ASTM D256 | 20 J/m | GB/T 1843-2008 | 25 J/m |
Hardness, Shore D | ASTM D2240 | 87 D | GB/T 2411-2008 | 87 D |
Glass transition | DMA,tanθ peak | 65 ℃ | ||
C.T.E. (25~50℃) | ASTM E831-05 | 50 μm/m℃ | GB/T 1036-89 | 50 μm/m℃ |
C.T.E. (50~100℃) | ASTM E831-05 | 150 μm/m℃ | GB/T 1036-89 | 160 μm/m℃ |
Storage conditions, expiry date and transport
Store the product in the original packaging at room temperature in a dry and dark area, preferably not exceeding 25℃.
Close the packaging after each use. The expiry date of the product is mentioned on the product label. In case of exceed-
ing the expiry date, the product is no longer guaranteed in terms of treatment. Do not expose to UV-light and moisture.