-
Mobile Version
Scan with Mobile
- Member Center
General Type
• High toughness • High strength • High precision • Dimension stability • Excellent surface |
Liquid Properties | Optical Properties | |||
---|---|---|---|---|
Appearance | White | Ec | 11 mJ/cm² | [critical exposure] |
Viscosity | 310-360 cps@30℃ | Dp | 0.13 mm | [slope of cure-depth vs. In (E) curve] |
Density | 1.13 g/cm³ | Building layer thickness | 0.1 mm |
Mechanical Properties | UV Post-cure | UV Post-cure | ||
---|---|---|---|---|
Measurement | ASTM Method | Value | ISO Method | Value |
Tensile strength | ASTM D638 | 40-50 MPa | ISO 527-1:2019 & ISO 527-2:2020 | 40-50 MPa |
Elongation at Break | ASTM D638 | 12-20 % | 4-10 % | |
Flexural strength | ASTM D790 | 65-100 MPa | ISO 178:2010 | 65-90 MPa |
Flexural modulus | ASTM D790 | 1900-2700 MPa | 1900-2700 MPa | |
Izod Impact (Notched) | ASTM D256 | ISO 180:2019 | 25 J/m | |
Hardness, Shore D | ASTM D2240 | 81 D | ||
Water absorption | ASTM D570 | 0.27 % | ||
Glass transition | DMA,tanθ peak | 65 ℃ |
Storage conditions, expiry date and transport
Store the product in the original packaging at room temperature in a dry and dark area, preferably not exceeding 25℃.
Close the packaging after each use. The expiry date of the product is mentioned on the product label. In case of exceed-
ing the expiry date, the product is no longer guaranteed in terms of treatment. Do not expose to UV-light and moisture.