-
Mobile Version
Scan with Mobile
- Member Center
ABS Like
• High strength and toughness • High detail reduction • High speed • High mechanical stability • Low water absorption |
Liquid Properties | |
---|---|
Appearance | White / Dark / Grey |
Viscosity | 1200-2000 cps@25℃ |
Mechanical Properties | None UV | UV10min | |
---|---|---|---|
Measurement | GB Method | Value | Value |
Tensile strength | GB/T 1040.1-2006 | 35 MPa | 46-50 MPa |
Elongation at Break | GB/T 1040.1-2006 | 75-85 % | 30-45 % |
Hardness, C.T.E.Shore D | GB/T 2411-2008 | 79 D | 82 D |
Flexural strength | GB/T 9341-2008 | N/A | 76.5 MPa |
Flexural modulus | GB/T 9341-2008 | N/A | 2350 MPa |
Izod Impact (Notched) | GB/T 1843-2008 | 150 J/m | 118 J/m |
Glass transition | DMA,tanθ peak | 99.5 ℃ | |
HDT @ 0.455 MPa | GB/T 1634.2-2004 | N/A | 47 ℃@0.45MPa |
Storage conditions, expiry date and transport
Store the product in the original packaging at room temperature in a dry and dark area, preferably not exceeding 25℃.
Close the packaging after each use. The expiry date of the product is mentioned on the product label. In case of exceed-
ing the expiry date, the product is no longer guaranteed in terms of treatment. Do not expose to UV-light and moisture.